|
|||||
View Novellus Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 15-10489-00 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 83% |
Sold | 0 | 0% |
Unsold | 1 | 17% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 6 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 6 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,170.00 | 195.00 | 175.00 | 159.81760437031545 | 525.00 | 45.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 83.33% |
Used | 1 | 16.67% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$970.00 | 194.00 | 175.00 | 175.05427729707148 | 525.00 | 45.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 20.00% |
Used | 0 | 0.00% |
Refrubished | 4 | 80.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$200.00 | 200.00 | 200.00 | 0 | 200.00 | 200.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 1 | 100.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
LOT OF 5 NOVELLUS 15-10489-00 Clamp Chamber Viewport Short, 178906 | $200.00 | 1-Jan-1970 |